| European Cups - Champions League | |||
| April 28 | |||
| 20:45 | Barcelona | 0 - 0 | Chelsea |
| April 29 | |||
| 20:45 | Manchester U. | ? - ? | Arsenal |
| May 5 | |||
| 20:45 | Arsenal | ? - ? | Manchester U. |
| May 6 | |||
| 20:45 | Chelsea | ? - ? | Barcelona |
| European Cups - UEFA Cup | |||
| April 30 | |||
| 18:30 | Dynamo Kyiv | ? - ? | Shakhtar Donetsk |
| 20:45 | Werder Bremen | ? - ? | Hamburger SV |
| May 7 | |||
| 18:30 | Shakhtar Donetsk | ? - ? | Dynamo Kyiv |
| 20:45 | Hamburger SV | ? - ? | Werder Bremen |
2009 FIA Formula One World Championship Race Calendar
DRIVER STANDINGS
| Pos | Driver | Nationality | Team | Points |
|---|---|---|---|---|
| 1 | Jenson Button | British | Brawn-Mercedes | 15 |
| 2 | Rubens Barrichello | Brazilian | Brawn-Mercedes | 10 |
| 3 | Jarno Trulli | Italian | Toyota | 8.5 |
| 4 | Timo Glock | German | Toyota | 8 |
| 5 | Nick Heidfeld | German | BMW Sauber | 4 |
| 6 | Fernando Alonso | Spanish | Renault | 4 |
| 7 | Nico Rosberg | German | Williams-Toyota | 3.5 |
| 8 | Sebastien Buemi | Swiss | STR-Ferrari | 2 |
| 9 | Mark Webber | Australian | RBR-Renault | 1.5 |
| 10 | Lewis Hamilton | British | McLaren-Mercedes | 1 |
| 11 | Sebastien Bourdais | French | STR-Ferrari | 1 |
| 12 | Adrian Sutil | German | Force India-Mercedes | 0 |
| 13 | Felipe Massa | Brazilian | Ferrari | 0 |
| 14 | Giancarlo Fisichella | Italian | Force India-Mercedes | 0 |
| 15 | Kazuki Nakajima | Japanese | Williams-Toyota | 0 |
| 16 | Sebastian Vettel | German | RBR-Renault | 0 |
| 17 | Nelsinho Piquet | Brazilian | Renault | 0 |
| 18 | Kimi Räikkönen | Finnish | Ferrari | 0 |
| 19 | Robert Kubica | Polish | BMW Sauber | 0 |
| 20 | Heikki Kovalainen | Finnish | McLaren-Mercedes | 0 |
CONSTRUCTOR STANDINGS
| Pos | Team | Points |
|---|---|---|
| 1 | Brawn-Mercedes | 25 |
| 2 | Toyota | 16.5 |
| 3 | BMW Sauber | 4 |
| 4 | Renault | 4 |
| 5 | Williams-Toyota | 3.5 |
| 6 | STR-Ferrari | 3 |
| 7 | RBR-Renault | 1.5 |
| 8 | McLaren-Mercedes | 1 |
| 9 | Force India-Mercedes | 0 |
| 10 | Ferrari | 0 |
| Pos. | Rider | Nation | Team | Points |
|---|---|---|---|---|
| 1 | Jorge LORENZO | SPA | Fiat Yamaha Team | 41 |
| 2 | Valentino ROSSI | ITA | Fiat Yamaha Team | 40 |
| 3 | Casey STONER | AUS | Ducati Marlboro Team | 38 |
| 4 | Andrea DOVIZIOSO | ITA | Repsol Honda Team | 22 |
| 5 | Dani PEDROSA | SPA | Repsol Honda Team | 21 |
| 6 | Colin EDWARDS | USA | Monster Yamaha Tech 3 | 17 |
| 7 | Mika KALLIO | FIN | Pramac Racing | 16 |
| 8 | Chris VERMEULEN | AUS | Rizla Suzuki MotoGP | 15 |
| 9 | Alex DE ANGELIS | RSM | San Carlo Honda Gresini | 13 |
| 10 | Marco MELANDRI | ITA | Hayate Racing Team | 12 |
| 11 | Randy DE PUNIET | FRA | LCR Honda MotoGP | 11 |
| 12 | Loris CAPIROSSI | ITA | Rizla Suzuki MotoGP | 9 |
| 13 | Toni ELIAS | SPA | San Carlo Honda Gresini | 8 |
| 14 | James TOSELAND | GBR | Monster Yamaha Tech 3 | 7 |
| 15 | Nicky HAYDEN | USA | Ducati Marlboro Team | 4 |
| 16 | Sete GIBERNAU | SPA | Grupo Francisco Hernando | 3 |
| 17 | Niccolo CANEPA | ITA | Pramac Racing | 2 |
| 18 | Yuki TAKAHASHI | JPN | Scot Racing Team MotoGP | 1 |
POLINI GRAND PRIX OF JAPAN
MotoGP Race Classification
- MotoGP
- 250cc
- 125cc
| Pos. | Rider | Nation | Team | Total time |
|---|---|---|---|---|
| 1 | J. LORENZO | SPA | Fiat Yamaha Team | 43'47.238 |
| 2 | V. ROSSI | ITA | Fiat Yamaha Team | + 1.304 |
| 3 | D. PEDROSA | SPA | Repsol Honda Team | + 3.763 |
| 4 | C. STONER | AUS | Ducati Marlboro Team | + 5.691 |
| 5 | A. DOVIZIOSO | ITA | Repsol Honda Team | + 9.207 |
| 6 | M. MELANDRI | ITA | Hayate Racing Team | + 30.555 |
| 7 | L. CAPIROSSI | ITA | Rizla Suzuki MotoGP | + 32.756 |
| 8 | M. KALLIO | FIN | Pramac Racing | + 39.416 |
| 9 | J. TOSELAND | GBR | Monster Yamaha Tech 3 | + 43.106 |
| 10 | C. VERMEULEN | AUS | Rizla Suzuki MotoGP | + 43.245 |
| 11 | R. DE PUNIET | FRA | LCR Honda MotoGP | + 44.834 |
| 12 | C. EDWARDS | USA | Monster Yamaha Tech 3 | + 46.540 |
| 13 | A. DE ANGELIS | RSM | San Carlo Honda Gresini | + 53.525 |
| 14 | N. CANEPA | ITA | Pramac Racing | + 1'21.804 |
| 15 | T. ELIAS | SPA | San Carlo Honda Gresini | 1 Lap |
| Not classified | ||||
| S. GIBERNAU | SPA | Grupo Francisco Hernando | 7 Lap | |
| Not finished 1st lap | ||||
| N. HAYDEN | USA | Ducati Marlboro Team | ||
| Y. TAKAHASHI | JPN | Scot Racing Team MotoGP | ||
Calendar & Circuits
2009 Season
GRAN PREMI CINZANO DE CATALUNYA
14 June Circuit de Catalunya | Catalunya
News | Videos | Photos | Results


CARDION AB GRAND PRIX CESKE REPUBLIKY
16 August Automotodrom Brno | Czech Republic
News | Videos | Photos | Results


RED BULL INDIANAPOLIS GRAND PRIX
30 August Indianapolis | Indianapolis
News | Videos | Photos | Results


G.P. CINZANO DI SAN MARINO E DELLA RIVIERA DI RIMINI
06 September Misano | San Marino
News | Videos | Photos | Results


GRAN PREMIO DE LA COMUNITAT VALENCIANA
08 November Comunitat Valenciana | Valencia
News | Videos | Photos | Results


Download 2009 MotoGP calendar
| USA - NBA | ||||||||||
| 08:13 | April 15 | |||||||||
| 20:00 | Boston Celtics | | ( | ) | ||||||
| Washington Wizards | | ( | ) | |||||||
| 20:00 | Chicago Bulls | | ( | ) | ||||||
| Toronto Raptors | | ( | ) | |||||||
| 20:00 | Cleveland Cavaliers | | ( | ) | ||||||
| Philadelphia 76ers | | ( | ) | |||||||
| 20:00 | Dallas Mavericks | | ( | ) | ||||||
| Houston Rockets | | ( | ) | |||||||
| 20:00 | Indiana Pacers | | ( | ) | ||||||
| Milwaukee Bucks | | ( | ) | |||||||
| 20:00 | Memphis Grizzlies | | ( | ) | ||||||
| Atlanta Hawks | | ( | ) | |||||||
| 20:00 | Miami Heat | | ( | ) | ||||||
| Detroit Pistons | | ( | ) | |||||||
| 20:00 | Minnesota Timberwolves | | ( | ) | ||||||
| Sacramento Kings | | ( | ) | |||||||
| 20:00 | New York Knicks | | ( | ) | ||||||
| New Jersey Nets | | ( | ) | |||||||
| 20:00 | Orlando Magic | | ( | ) | ||||||
| Charlotte Bobcats | | ( | ) | |||||||
| 20:00 | San Antonio Spurs | | ( | ) | ||||||
| New Orleans Hornets | | ( | ) | |||||||
| 22:30 | L. A. Clippers | | ( | ) | ||||||
| Oklahoma City Thunder | | ( | ) | |||||||
| 22:30 | Phoenix Suns | | ( | ) | ||||||
| Golden State Warriors | | ( | ) | |||||||
| 22:30 | Portland Trailblazers | | ( | ) | ||||||
| Denver Nuggets | | ( | ) | |||||||
| 2008-2009 Division Regular Season Standings | ||||||||||
| Eastern Conference | ||||||||||
| Atlantic | W | L | PCT | GB | CONF | DIV | HOME | ROAD | L 10 | STREAK |
| Boston2a | 61 | 20 | 0.753 | 0.0 | 40-11 | 15-1 | 34-6 | 27-14 | 8-2 | W 1 |
| Philadelphia7x | 40 | 41 | 0.494 | 21.0 | 24-27 | 6-10 | 24-17 | 16-24 | 3-7 | L 6 |
| New Jerseyo | 34 | 47 | 0.420 | 27.0 | 23-28 | 8-7 | 19-22 | 15-25 | 4-6 | W 2 |
| Torontoo | 32 | 49 | 0.395 | 29.0 | 21-30 | 6-10 | 18-23 | 14-26 | 6-4 | W 2 |
| New Yorko | 31 | 50 | 0.383 | 30.0 | 19-32 | 4-11 | 19-21 | 12-29 | 3-7 | L 1 |
| Central | W | L | PCT | GB | CONF | DIV | HOME | ROAD | L 10 | STREAK |
| Cleveland1e | 66 | 15 | 0.815 | 0.0 | 40-11 | 13-3 | 39-1 | 27-14 | 8-2 | W 5 |
| Chicago6x | 41 | 40 | 0.506 | 25.0 | 24-27 | 9-7 | 28-12 | 13-28 | 8-2 | W 5 |
| Detroit8x | 39 | 42 | 0.481 | 27.0 | 26-25 | 7-9 | 21-20 | 18-22 | 5-5 | L 2 |
| Indianao | 35 | 46 | 0.432 | 31.0 | 22-29 | 6-9 | 24-16 | 11-30 | 6-4 | L 1 |
| Milwaukeeo | 34 | 47 | 0.420 | 32.0 | 21-30 | 4-11 | 22-19 | 12-28 | 3-7 | W 2 |
| Southeast | W | L | PCT | GB | CONF | DIV | HOME | ROAD | L 10 | STREAK |
| Orlando3se | 58 | 23 | 0.716 | 0.0 | 36-15 | 13-2 | 31-9 | 27-14 | 5-5 | L 3 |
| Atlanta4x | 47 | 34 | 0.580 | 11.0 | 30-22 | 11-5 | 31-10 | 16-24 | 5-5 | W 4 |
| Miami5x | 42 | 39 | 0.519 | 16.0 | 27-24 | 9-7 | 27-13 | 15-26 | 4-6 | L 1 |
| Charlotteo | 35 | 46 | 0.432 | 23.0 | 20-31 | 5-10 | 23-18 | 12-28 | 4-6 | L 3 |
| Washingtono | 19 | 62 | 0.235 | 39.0 | 10-41 | 1-15 | 13-28 | 6-34 | 3-7 | L 1 |
| Western Conference | ||||||||||
| Northwest | W | L | PCT | GB | CONF | DIV | HOME | ROAD | L 10 | STREAK |
| Denver2nw | 54 | 27 | 0.667 | 0.0 | 35-16 | 12-3 | 33-8 | 21-19 | 9-1 | W 1 |
| Portland4x | 53 | 28 | 0.654 | 1.0 | 31-20 | 10-5 | 33-7 | 20-21 | 9-1 | W 5 |
| Utah8x | 48 | 34 | 0.585 | 6.5 | 33-19 | 10-6 | 33-8 | 15-26 | 3-7 | L 1 |
| Minnesotao | 24 | 57 | 0.296 | 30.0 | 13-38 | 3-13 | 11-29 | 13-28 | 4-6 | L 2 |
| Oklahoma Cityo | 22 | 59 | 0.272 | 32.0 | 14-37 | 4-12 | 15-26 | 7-33 | 2-8 | L 2 |
| Pacific | W | L | PCT | GB | CONF | DIV | HOME | ROAD | L 10 | STREAK |
| L.A. Lakers1w | 65 | 17 | 0.793 | 0.0 | 44-8 | 14-2 | 36-5 | 29-12 | 7-3 | W 2 |
| Phoenixo | 45 | 36 | 0.556 | 19.5 | 29-22 | 10-5 | 27-13 | 18-23 | 5-5 | W 2 |
| Golden Stateo | 29 | 52 | 0.358 | 35.5 | 18-33 | 6-9 | 21-20 | 8-32 | 4-6 | L 1 |
| L.A. Clipperso | 19 | 62 | 0.235 | 45.5 | 10-41 | 2-14 | 11-29 | 8-33 | 2-8 | L 2 |
| Sacramentoo | 16 | 65 | 0.198 | 48.5 | 15-36 | 7-9 | 11-30 | 5-35 | 1-9 | L 9 |
| Southwest | W | L | PCT | GB | CONF | DIV | HOME | ROAD | L 10 | STREAK |
| Houston3x | 53 | 28 | 0.654 | 0.0 | 35-16 | 9-6 | 33-8 | 20-20 | 7-3 | W 5 |
| San Antonio5x | 53 | 28 | 0.654 | 0.0 | 35-16 | 9-6 | 27-13 | 26-15 | 6-4 | W 3 |
| New Orleans6x | 49 | 32 | 0.605 | 4.0 | 30-21 | 9-6 | 28-13 | 21-19 | 5-5 | L 1 |
| Dallas7x | 49 | 32 | 0.605 | 4.0 | 28-23 | 6-9 | 31-9 | 18-23 | 6-4 | W 1 |
| Memphiso | 23 | 58 | 0.284 | 30.0 | 14-38 | 5-11 | 15-25 | 8-33 | 5-5 | L 2 |
SUPER LIGA
| Tuesday | 21 April | Persela Lamongan | PSTP | Deltras Sidoarjo | ||
| Bontang PKT | 1 - 1 | Arema Malang | ||||
| Persiba Balikpapan | 1 - 0 | Persik Kediri | ||||
| Persita Tangerang | 2 - 4 | Persib Bandung | ||||
| Wednesday | 22 April | Pelita Jaya | 2 - 1 | Persitara Jakarta | ||
| Friday | 24 April | Persela Lamongan | 1 - 1 | PSM Makassar | ||
| PSIS Semarang | PSTP | Persija Jakarta | ||||
| Saturday | 25 April | PSMS Medan | 1 - 3 | Bontang PKT | ||
| Sriwijaya FC Palembang | 1 - 1 | Persiba Balikpapan | ||||
| Sunday | 26 April | Arema Malang | 11 : 00 | Persija Jakarta | ||
| Monday | 27 April | Persik Kediri | 11 : 00 | Persela Lamongan | ||
| Tuesday | 28 April | PSIS Semarang | 11 : 00 | Persib Bandung | ||
| PSMS Medan | 11 : 00 | Persiba Balikpapan | ||||
| Sriwijaya FC Palembang | 11 : 00 | Bontang PKT |
| Team | MP | W | D | L | F | A | D | P | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | | Persipura Jayapura | 26 | 18 | 4 | 4 | 57 | 17 | +40 | 58 | ||
| 2 | | Persiwa Wamena | 26 | 16 | 2 | 8 | 41 | 29 | +12 | 50 | ||
| 3 | | Sriwijaya FC Palembang | 27 | 14 | 7 | 6 | 53 | 32 | +21 | 49 | ||
| 4 | | Persib Bandung | 23 | 13 | 6 | 4 | 41 | 26 | +15 | 45 | ||
| 5 | | Persija Jakarta | 21 | 13 | 3 | 5 | 44 | 24 | +20 | 42 | ||
| 6 | | Persijap Jepara | 25 | 11 | 7 | 7 | 31 | 24 | +7 | 40 | ||
| 7 | | Persik Kediri | 24 | 11 | 5 | 8 | 36 | 32 | +4 | 38 | ||
| 8 | | PSM Makassar | 26 | 9 | 11 | 6 | 28 | 28 | +0 | 38 | ||
| 9 | | Pelita Jaya | 27 | 10 | 6 | 11 | 26 | 23 | +3 | 36 | ||
| 10 | | Persela Lamongan | 25 | 10 | 5 | 10 | 27 | 24 | +3 | 35 | ||
| 11 | | Arema Malang | 25 | 10 | 4 | 11 | 28 | 32 | -4 | 34 | ||
| 12 | | Persiba Balikpapan | 27 | 9 | 7 | 11 | 27 | 34 | -7 | 34 | ||
| 13 | | Persita Tangerang | 26 | 6 | 6 | 14 | 20 | 45 | -25 | 24 | ||
| 14 | | Bontang PKT | 27 | 5 | 8 | 14 | 28 | 47 | -19 | 23 | ||
| 15 | | Persitara Jakarta | 25 | 5 | 7 | 13 | 27 | 38 | -11 | 22 | ||
| 16 | | PSMS Medan | 26 | 3 | 12 | 11 | 29 | 39 | -10 | 21 | ||
| 17 | | PSIS Semarang | 26 | 4 | 8 | 14 | 14 | 45 | -31 | 20 | ||
| 18 | | Deltras Sidoarjo | 24 | 4 | 6 | 14 | 16 | 34 | -18 | 18 |
DIVISI UTAMA
| Team | MP | W | D | L | F | A | D | P | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | | Persema Malang | 21 | 16 | 1 | 4 | 41 | 22 | +19 | 49 | ||
| 2 | | Persebaya Surabaya | 21 | 15 | 1 | 5 | 36 | 13 | +23 | 46 | ||
| 3 | | Persiba Bantul | 21 | 12 | 3 | 6 | 23 | 16 | +7 | 39 | ||
| 4 | | Persibom BM | 21 | 12 | 1 | 8 | 28 | 17 | +11 | 37 | ||
| 5 | | Persigo Gorontalo | 23 | 12 | 1 | 10 | 31 | 26 | +5 | 37 | ||
| 6 | | Perseman Manokwari | 21 | 10 | 3 | 8 | 24 | 20 | +4 | 33 | ||
| 7 | | Persiku Kudus | 23 | 8 | 4 | 11 | 22 | 34 | -12 | 28 | ||
| 8 | | PSIR Rembang | 21 | 7 | 6 | 8 | 17 | 22 | -5 | 27 | ||
| 9 | | PSS Sleman | 21 | 7 | 6 | 8 | 22 | 28 | -6 | 27 | ||
| 10 | | Persis Solo | 21 | 7 | 4 | 10 | 19 | 21 | -2 | 25 | ||
| 11 | | Persibo Bojonegoro | 19 | 7 | 4 | 8 | 21 | 24 | -3 | 25 | ||
| 12 | | PSIM Yogyakarta | 21 | 5 | 3 | 13 | 14 | 25 | -11 | 18 | ||
| 13 | | Gresik United FC | 20 | 4 | 4 | 12 | 18 | 28 | -10 | 16 | ||
| 14 | | Persekabpas Pasuruan | 22 | 3 | 5 | 14 | 14 | 34 | -20 | 14 |
Subscribe to:
Comments (Atom)




























