USA NBA

Posted by sport | 3:03 AM | 0 comments »

USA - NBA
08:13April 15

20:00Boston Celtics

(




)


Washington Wizards

(




)

20:00Chicago Bulls

(




)


Toronto Raptors

(




)

20:00Cleveland Cavaliers

(




)


Philadelphia 76ers

(




)

20:00Dallas Mavericks

(




)


Houston Rockets

(




)

20:00Indiana Pacers

(




)


Milwaukee Bucks

(




)

20:00Memphis Grizzlies

(




)


Atlanta Hawks

(




)

20:00Miami Heat

(




)


Detroit Pistons

(




)

20:00Minnesota Timberwolves

(




)


Sacramento Kings

(




)

20:00New York Knicks

(




)


New Jersey Nets

(




)

20:00Orlando Magic

(




)


Charlotte Bobcats

(




)

20:00San Antonio Spurs

(




)


New Orleans Hornets

(




)

22:30L. A. Clippers

(




)


Oklahoma City Thunder

(




)

22:30Phoenix Suns

(




)


Golden State Warriors

(




)

22:30Portland Trailblazers

(




)


Denver Nuggets

(




)



2008-2009 Division Regular Season Standings
Eastern Conference
Atlantic W L PCT GB CONF DIV HOME ROAD L 10 STREAK
Boston2a 61 20 0.753 0.0 40-11 15-1 34-6 27-14 8-2 W 1
Philadelphia7x 40 41 0.494 21.0 24-27 6-10 24-17 16-24 3-7 L 6
New Jerseyo 34 47 0.420 27.0 23-28 8-7 19-22 15-25 4-6 W 2
Torontoo 32 49 0.395 29.0 21-30 6-10 18-23 14-26 6-4 W 2
New Yorko 31 50 0.383 30.0 19-32 4-11 19-21 12-29 3-7 L 1
Central W L PCT GB CONF DIV HOME ROAD L 10 STREAK
Cleveland1e 66 15 0.815 0.0 40-11 13-3 39-1 27-14 8-2 W 5
Chicago6x 41 40 0.506 25.0 24-27 9-7 28-12 13-28 8-2 W 5
Detroit8x 39 42 0.481 27.0 26-25 7-9 21-20 18-22 5-5 L 2
Indianao 35 46 0.432 31.0 22-29 6-9 24-16 11-30 6-4 L 1
Milwaukeeo 34 47 0.420 32.0 21-30 4-11 22-19 12-28 3-7 W 2
Southeast W L PCT GB CONF DIV HOME ROAD L 10 STREAK
Orlando3se 58 23 0.716 0.0 36-15 13-2 31-9 27-14 5-5 L 3
Atlanta4x 47 34 0.580 11.0 30-22 11-5 31-10 16-24 5-5 W 4
Miami5x 42 39 0.519 16.0 27-24 9-7 27-13 15-26 4-6 L 1
Charlotteo 35 46 0.432 23.0 20-31 5-10 23-18 12-28 4-6 L 3
Washingtono 19 62 0.235 39.0 10-41 1-15 13-28 6-34 3-7 L 1
Western Conference
Northwest W L PCT GB CONF DIV HOME ROAD L 10 STREAK
Denver2nw 54 27 0.667 0.0 35-16 12-3 33-8 21-19 9-1 W 1
Portland4x 53 28 0.654 1.0 31-20 10-5 33-7 20-21 9-1 W 5
Utah8x 48 34 0.585 6.5 33-19 10-6 33-8 15-26 3-7 L 1
Minnesotao 24 57 0.296 30.0 13-38 3-13 11-29 13-28 4-6 L 2
Oklahoma Cityo 22 59 0.272 32.0 14-37 4-12 15-26 7-33 2-8 L 2
Pacific W L PCT GB CONF DIV HOME ROAD L 10 STREAK
L.A. Lakers1w 65 17 0.793 0.0 44-8 14-2 36-5 29-12 7-3 W 2
Phoenixo 45 36 0.556 19.5 29-22 10-5 27-13 18-23 5-5 W 2
Golden Stateo 29 52 0.358 35.5 18-33 6-9 21-20 8-32 4-6 L 1
L.A. Clipperso 19 62 0.235 45.5 10-41 2-14 11-29 8-33 2-8 L 2
Sacramentoo 16 65 0.198 48.5 15-36 7-9 11-30 5-35 1-9 L 9
Southwest W L PCT GB CONF DIV HOME ROAD L 10 STREAK
Houston3x 53 28 0.654 0.0 35-16 9-6 33-8 20-20 7-3 W 5
San Antonio5x 53 28 0.654 0.0 35-16 9-6 27-13 26-15 6-4 W 3
New Orleans6x 49 32 0.605 4.0 30-21 9-6 28-13 21-19 5-5 L 1
Dallas7x 49 32 0.605 4.0 28-23 6-9 31-9 18-23 6-4 W 1
Memphiso 23 58 0.284 30.0 14-38 5-11 15-25 8-33 5-5 L 2

0 comments